Hive Platform Pricing
With our pay-as-you-go model, we charge you only for what you use to support various business environments.
Experience our comprehensive game platform at a competitive price, designed to enable effective cost management.
Our Pricing Plans
- Starter
- Following benefits are available immediately upon Sign-Up
- Free for up to 3,000 cumulative DAU per month, no time limits
- Unlimited admin account creation
- Cross-platform development for both mobile and PC is provided
- Standard
- All benefits of the Starter Plan are included
- Free for up to 10,000 cumulative DAU per month, no time limits
- Pay-as-you-go for usage beyond the free limit
- Full access to all Hive Platform features
- Technical support via email
- Business
- All benefits of the Standard Plan are included
- Suitable for games with over 1 million cumulative DAU per month
- Provides a 30% discount on the cost for DAU exceeding 1 million per month
- Enterprise
- All benefits of the Business Plan are included
- 1:1 dedicated technical support
- Provides customized services
- Price negotiation available
Choose the Perfect Plan for You!
Hive Platform Base Fee
Mobile Service
We charge based on the cumulative monthly DAU usage from the 1st to the end of each month.
Plan | Monthly cumulative DAU | Fee (excluding VAT) |
---|---|---|
Starter | 3,000 or less | Free |
Standard | 10,000 or less | Free |
More than 10,000 - 50,000 or less | 800,000 KRW | |
Per case exceeding 50,000 | 6 KRW | |
Business | 10,000 or less | Free |
More than 10,000 - 1,000,000 or less | 4,500,000 KRW | |
Per case exceeding 1,000,000 | 6 KRW |
PC Service
We charge based on the cumulative monthly DAU usage from the 1st to the end of each month.
Plan | Monthly cumulative DAU | Fee (excluding VAT) |
---|---|---|
Starter | 3,000 or less | Free |
Standard | 10,000 or less | Free |
More than 10,000 - 50,000 or less | 800,000 KRW | |
Per case exceeding 50,000 | 6 KRW | |
Business | 10,000 or less | Free |
More than 10,000 - 1,000,000 or less | 4,500,000 KRW | |
Per case exceeding 1,000,000 | 6 KRW |
Global CDN Fee
This is the fee incurred while installing games or downloading patch files in the PC service.
Plan | Charging Basis | Fee (excluding VAT) |
---|---|---|
Global CDN (Including China) | 10,000 GB or less | Free |
Per GB exceeding 10,000 GB | 8 KRW |
Additional Usage Fees for Hive Products
Free tiers are provided from the 1st to the end of each month based on the product, and you only pay for additional usage.
Starter plan requires an upgrade to the Standard plan if the Monthly Free Tier Offer is exceeded.
During the Beta period, the product is available for use with no fees.
Product | Monthly Free Tier Offer | Pay-as-you-go Fee | ||
---|---|---|---|---|
Starter | Standard | Business | ||
Authentification | 30,000 API calls | 500,000 API calls | 10,000,000 API calls | 20 KRW per 1,000 API calls |
Authentication (Adult Authentication) | Not provided | - | - | 60 KRW per API call |
Billing (Coupon) | 10,000 API calls | 100,000 API calls | 2,000,000 API calls | 30 KRW per 1,000 API calls |
Billing (Payment) | 10,000 API calls | 100,000 API calls | 2,000,000 API calls | 50 KRW per 1,000 API calls |
Push Notification | 20,000 push notifications | 250,000 push notifications | 5,000,000 push notifications | 1 KRW per 1,000 push notifications |
Promotion | 30,000 API calls | 500,000 API calls | 10,000,000 API calls | 20 KRW per 1,000 API calls |
Community | Not provided | 50GB data storage capacity | 1,000GB data storage capacity | 500 KRW per 1GB of data storage capacity |
Customer Service | Not provided | - | - | 150,000 KRW per month (5 administrator accounts provided) |
Analytics | 3GB data storage capacity | 50GB data storage capacity | 1,000GB data storage capacity | 500 KRW per 1GB of data storage capacity |
Hercules (Game Security) | Not provided | Free | Free | - |
Game Data Store | 3GB data storage capacity | 50GB data storage capacity | 1,000GB data storage capacity | 300 KRW per 1GB data storage capacity |
Leaderboard | 50,000 API calls | 75,000 API calls | 100,000 API calls | 20 KRW per 1,000 API calls |
Matchmaking | 20,000 API calls | 250,000 API calls | 5,000,000 API calls | 20 KRW per 1,000 API calls |
Chat | 10,000 API calls | 150,000 API calls | 3,000,000 API calls | 1 KRW per 1 API call |
Blockchain | 500 API calls | 5,000 API calls | 40,000 API calls | 50 KRW per 1,000 API calls |
AI Service | Not provided | Free | Free | - |
Ad monetization (AdKit) | Not provided | - | - | 18% of AD (X) advertising revenue 15% of ADOP advertising revenue |
Ad monetization (Adiz) | Not provided | - | - | 7% of Advertising revenue |
Need help choosing a plan?
Our team is here to provide personalized recommendations based on your needs.
Product Inquiry